| Breeding - Broodmare Sire - 09/05/07 | ||||||
| MATT'S SCOOTER (D27070,H) | [ | 1985 | , P | , 3 | , T 1:48.2M | $2,944,591] |
| DIRECT SCOOTER - ELLENS GLORY - MEADOW SKIPPER | ||||||
| Foal Year |
Foals Reg. |
Total Colts |
Total Fillies |
Gait | Total Start ers |
Total 2:00 |
Total 1:55 |
Total
Foal Earnings |
| 1994 | 1 | 1 | Pace | 1 | 1 | 0 | $35,630 | |
| 1995 | 5 | 3 | 2 | Pace | 4 | 3 | 1 | $265,275 |
| 1996 | 20 | 9 | 11 | Pace | 17 | 14 | 7 | $1,976,694 |
| 1997 | 50 | 31 | 19 | Pace | 48 | 34 | 18 | $4,031,824 |
| 1998 | 63 | 31 | 32 | Pace | 52 | 42 | 17 | $4,197,404 |
| 1999 | 83 | 39 | 44 | Pace | 66 | 44 | 19 | $5,090,178 |
| 2000 | 117 | 55 | 62 | Pace | 100 | 71 | 28 | $6,120,983 |
| 2001 | 136 | 64 | 72 | Pace | 113 | 76 | 39 | $11,548,204 |
| Trot | 2 | 1 | 0 | $22,001 | ||||
| 2002 | 150 | 84 | 66 | Pace | 123 | 100 | 54 | $8,696,647 |
| 2003 | 176 | 88 | 88 | Pace | 140 | 94 | 38 | $6,284,494 |
| Trot | 1 | 0 | 0 | $0 | ||||
| 2004 | 190 | 102 | 88 | Pace | 147 | 74 | 27 | $3,919,250 |
| Trot | 1 | 1 | 1 | $133,725 | ||||
| 2005 | 198 | 96 | 102 | Pace | 94 | 32 | 11 | $1,199,297 |
| 2006 | 177 | 107 | 70 | |||||
| 2007 | 53 | 29 | 24 | |||||
| Totals: | 1419 | 738 | 681 | 909 | 587 | 260 | $53,521,606 | |
| Pace | 905 | 585 | 259 | $53,365,880 | ||||
| Trot | 4 | 2 | 1 | $155,726 | ||||
| 368 Dams by MATT'S SCOOTER | ||||||||
| Standard | 2:05 | 2:00 | 1:55 | Lifetime $100,000 Winners | |
| Pace | 704 | 680 | 585 | 259 | 131 |
| Trot | 2 | 2 | 2 | 1 | 1 |
| Gait | No.
of Starters |
No.
of Winners |
No.
of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2-Year Olds: | Pace | 106 | 61 | 93 | 58 | 40 | 9 | $ 1,675,899 |
| 2-Year Olds: | Trot | 1 | 1 | 4 | 1 | 1 | 0 | $ 50,000 |
| 3-Year Olds: | Pace | 128 | 98 | 315 | 95 | 83 | 26 | $ 3,235,567 |
| Older: | Pace | 245 | 200 | 760 | 196 | 173 | 83 | $ 5,990,887 |
| Older: | Trot | 1 | 1 | 4 | 1 | 0 | 0 | $ 8,120 |
| Totals: | Pace | 479 | 359 | 1168 | 349 | 296 | 118 | $ 10,902,353 |
| Totals: | Trot | 2 | 2 | 8 | 2 | 1 | 0 | $ 58,120 |
| Gait | No.
of Starters |
No.
of Winners |
No.
of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2 -Year Olds: | Pace | 95 | 51 | 77 | 43 | 33 | 11 | $ 1,205,241 |
| 3 -Year Olds: | Pace | 133 | 85 | 205 | 80 | 67 | 25 | $ 2,237,407 |
| 3 -Year Olds: | Trot | 1 | 1 | 6 | 1 | 1 | 1 | $ 83,725 |
| Older: | Pace | 271 | 199 | 562 | 197 | 180 | 81 | $ 4,611,795 |
| Older: | Trot | 2 | 1 | 2 | 1 | 1 | 0 | $ 13,332 |
| Totals: | Pace | 499 | 335 | 844 | 320 | 280 | 117 | $ 8,054,443 |
| Totals: | Trot | 3 | 2 | 8 | 2 | 2 | 1 | $ 97,057 |
| Foal Name | YOF | S e x |
Life Record |
Total Earnings |
Sire | Dam | Last Raced |
| GLOWING REPORT | 2001 | M | P 5, 1:49.2 M | $1,992,269 | ARTSPLACE | GRAND LADY- | 2007 |
| GEORGIA PACIFIC | 2001 | G | P 3, 1:49.1 F | $1,258,364 | WESTERN HANOVER | ARMBRO SAVANNAH | 2007 |
| MYPANMAR | 2001 | H | P 5, 1:48.3 S | $912,834 | THE PANDEROSA | ROAD TO PANDALAY | 2007 |
| MONSOON HALL | 1999 | G | P 4, 1:50.4 S | $821,616 | CAMBEST | MATT'S SUNSHINE | 2004 |
| AMERICAN IDEAL | 2002 | H | P 3, 1:47.4 M | $786,055 | WESTERN IDEAL | LIFETIME SUCCESS | 2006 |
| ASCENDING | 2000 | M | P 3, 1:51.1 S | $725,817 | CAMLUCK | GIANT PRINCESS | 2007 |
| PERFECT UNION | 2003 | H | P 3, 1:49.0 M | $723,598 | THE PANDEROSA | GRAND LADY- | 2007 |
| DOONBEG | 2003 | H | P 3, 1:49.3 S | $721,160 | CAMLUCK | ST MATTRICKS WAY | 2007 |
| BELOVEDANGEL | 2002 | M | P 3, 1:50.3 M | $679,074 | ARTSPLACE | DOCOMO | 2005 |
| SERIOUS COMFORT | 2001 | M | P 2, 1:52.3 S | $622,468 | PRECIOUS BUNNY | SERIOUS MATTER | 2007 |
| Foal Name | YOF | S e x |
Life Record |
Total Earnings |
Sire | Dam | Last Raced |
| AMERICAN IDEAL | 2002 | H | P 3, 1:47.4 M | $786,055 | WESTERN IDEAL | LIFETIME SUCCESS | 2006 |
| MYPANMAR | 2001 | H | P 5, 1:48.3 S | $912,834 | THE PANDEROSA | ROAD TO PANDALAY | 2007 |
| PERFECT UNION | 2003 | H | P 3, 1:49.0 M | $723,598 | THE PANDEROSA | GRAND LADY- | 2007 |
| GEORGIA PACIFIC | 2001 | G | P 3, 1:49.1 F | $1,258,364 | WESTERN HANOVER | ARMBRO SAVANNAH | 2007 |
| LUCKY LIFE | 2001 | H | P 4, 1:49.2 M | $193,880 | LIFE SIGN | MYSTICAL MOONBEAM | 2007 |
| GLOWING REPORT | 2001 | M | P 5, 1:49.2 M | $1,992,269 | ARTSPLACE | GRAND LADY- | 2007 |
| FRONTSTREET MARTY | 1997 | G | P 5, 1:49.2 M | $408,971 | ABERCROMBIE | WINDY BEAT | 2006 |
| DOONBEG | 2003 | H | P 3, 1:49.3 S | $721,160 | CAMLUCK | ST MATTRICKS WAY | 2007 |
| TAKESHIGEMICHI | 2004 | H | P 3, 1:49.3 M | $216,084 | THE PANDEROSA | BET ME HANOVER | 2007 |
| MAKE MY DAY | 2002 | H | P 4, 1:49.3 M | $254,863 | ASTREOS | MATT'LL BE THE DAY | 2006 |
| Sire of Sire: SAMPSON DIRECT |
| |||||||
| Sire: DIRECT SCOOTER |
| |||||||
| Dam of Sire: NOBLE CLAIRE |
| |||||||
|
| ||||||||
| Sire of Dam: MEADOW SKIPPER |
| |||||||
| Dam: ELLENS GLORY |
| |||||||
| 2nd Dam: GLORIA BARMIN |
| |||||||
| Foundation Mare: MOLLY DILLARD | ||||||||
| Foaling Date: | 05/14/1985 | Sex: | Horse | Death Date: | N/A |
|---|---|---|---|---|---|
| Foaling Place: | ROBESONIA, PA | Color: | Bay | S&D Last Year: | 2004 |
| Tattoo Number: | D2707 | Freezebrand: |
| Markings: | STAR; BOTH HIND PASTERNS WHITE. |
|---|
| Registered Owners | Location | Member No. | Purchase Date |
|---|---|---|---|
| Charles Juravinski | DUNDAS ,ON | H46808 | 05/30/1988 |
| Illa L Rumpel | CALGARY ,AB | J92146 | 05/30/1988 |
| Gordon H Rumpel | CALGARY ,AB | K68474 | 05/30/1988 |
| Lessees | Effective Date | Expiration Date | Member No. |
| Perretti Farms | 02/21/1990 | N/A | 342C03 |
| Prior Owners: | Current Lien: | Prior Lessees: | Prior Lien: |
| Yes | N/A | No | N/A |
|
Breeders | |||
| Breeder Name | Location | Member No. | |
| Max Gerson | NEW YORK, NY | 5955B0 | |
|
|
| Copyright ©2007 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. |