| Breeding Report - Sire - 09/05/07 | ||||||
| MATT'S SCOOTER (D27070,H) | [ | 1985 | , P | , 3 | , T 1:48.2M | $2,944,591] |
| DIRECT SCOOTER - ELLENS GLORY - MEADOW SKIPPER | ||||||
| Breed Year |
Sire Loc. |
* No. Mares Bred |
Foal Year |
* Foals Reg. |
Total Colts |
Total Fillies |
Gait | Total Start ers |
Total 2:00 |
Total 1:55 |
Total
Foal Earnings |
| 1990 | NJ | * 89 | 1991 | * 68 | 27 | 41 | Pace | 57 | 44 | 20 | $4,984,620 |
| 1991 | NJ | * 98 | 1992 | * 81 | 37 | 44 | Pace | 70 | 53 | 21 | $4,377,178 |
| 1992 | NJ | * 144 | 1993 | * 122 | 62 | 60 | Pace | 112 | 86 | 39 | $9,331,194 |
| 1993 | NJ | * 156 | 1994 | * 114 | 58 | 56 | Pace | 98 | 78 | 25 | $6,590,014 |
| Trot | 1 | 0 | 0 | $0 | |||||||
| 1994 | NJ | * 163 | 1995 | * 114 | 54 | 60 | Pace | 102 | 78 | 33 | $7,720,652 |
| 1995 | NJ | * 137 | 1996 | * 97 | 50 | 47 | Pace | 82 | 61 | 29 | $6,256,259 |
| 1996 | NJ | * 124 | 1997 | * 90 | 50 | 40 | Pace | 77 | 54 | 29 | $6,007,689 |
| 1997 | NJ | * 142 | 1998 | * 104 | 51 | 53 | Pace | 90 | 61 | 31 | $4,895,505 |
| 1998 | NJ | * 119 | 1999 | * 89 | 33 | 56 | Pace | 79 | 52 | 28 | $7,936,873 |
| 1999 | NJ | * 109 | 2000 | * 77 | 42 | 35 | Pace | 63 | 45 | 21 | $3,458,660 |
| 2000 | NJ | * 74 | 2001 | * 58 | 32 | 26 | Pace | 51 | 35 | 18 | $2,275,896 |
| 2001 | ON | * 129 | 2002 | * 49 | 23 | 26 | Pace | 35 | 17 | 3 | $1,038,830 |
| 2002 | NJ | * 90 | 2003 | * 66 | 32 | 34 | Pace | 49 | 33 | 14 | $1,290,247 |
| 2003 | NJ | * 101 | 2004 | * 62 | 31 | 31 | Pace | 46 | 30 | 12 | $673,716 |
| Trot | 1 | 0 | 0 | $0 | |||||||
| 2004 | NJ | * 57 | 2005 | * 27 | 14 | 13 | Pace | 8 | 1 | 0 | $10,362 |
| 2005 | NJ | * 57 | 2006 | * 26 | 15 | 11 | |||||
| 2006 | NJ | * 72 | 2007 | * 5 | 1 | 4 | |||||
| 2007 | NJ | * 66 | * | ||||||||
| Totals: | 1249 | 612 | 637 | 1021 | 728 | 323 | $66,847,695 | ||||
| Pace | 1019 | 728 | 323 | $66,847,695 | |||||||
| Trot | 2 | 0 | 0 | $0 | |||||||
| NOTE: Data for No. of Mares Bred contains information for 1986 to the present. | |||||||||||
| Standard | 2:05 | 2:00 | 1:55 | Lifetime $100,000 Winners | |
| Pace | 870 | 852 | 728 | 323 | 179 |
| Gait | No. of Starters |
No. of Winners |
No. of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2 -Year Olds: | Pace | 32 | 21 | 29 | 20 | 16 | 5 | $ 294,853 |
| 3 -Year Olds: | Pace | 47 | 35 | 96 | 35 | 26 | 8 | $ 617,035 |
| Older: | Pace | 138 | 107 | 329 | 106 | 77 | 31 | $ 2,157,686 |
| Totals: | Pace | 217 | 163 | 454 | 161 | 119 | 44 | $ 3,069,574 |
| Gait | No. of Starters |
No. of Winners |
No. of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2 -Year Olds: | Pace | 8 | 3 | 3 | 3 | 1 | 0 | $ 10,362 |
| 3 -Year Olds: | Pace | 44 | 31 | 64 | 31 | 27 | 10 | $ 378,863 |
| Older: | Pace | 127 | 87 | 230 | 87 | 68 | 28 | $ 1,320,346 |
| Totals: | Pace | 179 | 121 | 297 | 121 | 96 | 38 | $ 1,709,571 |
| Foal Name | YOF | Gender | Life Record |
Total Earnings |
Dam | Last Raced |
| MACH THREE | 1999 | H | P 3, 1:49.0 M | $2,170,255 | ALL INCLUDED | *2002 |
| ROYAL MATTJESTY | 1999 | H | P 5, 1:48.4 M | $1,652,730 | LADY HATHAWAY | *2005 |
| MYSTICAL MADDY | 1993 | M | P 4, 1:50.0 M | $1,436,325 | MOSSY | 1998 |
| HIS MATTJESTY | 1994 | H | P 3, 1:51.0 S | $1,038,861 | LADY HATHAWAY | 1998 |
| FALSE ALARM | 1997 | G | P 5, 1:49.0 S | $844,810 | SNUKES | 2007 |
| MATTUITY | 1995 | H | P 5, 1:49.3 M | $775,984 | CHARGED SOLVENT | *2001 |
| MATTARONI | 1996 | M | P 3, 1:52.3 M | $744,481 | SABELLA LOBELL | 1999 |
| FREEDOMS FRIEND | 1991 | M | P 2, 1:53.1 M | $637,622 | NO NO ABBY | 1994 |
| FALCONS SCOOTER | 1993 | G | P 3, 1:51.1 S | $555,065 | MY LADY FALCON | 1998 |
| GEORGE SCOOTER | 1997 | H | P 7, 1:53.3 M | $552,677 | SUNDANCE YANKEE | 2004 |
| Foal Name | YOF | Gender | Life Record |
Total Earnings |
Dam | Last Raced |
| ROYAL MATTJESTY | 1999 | H | P 5, 1:48.4 M | $1,652,730 | LADY HATHAWAY | *2005 |
| MACH THREE | 1999 | H | P 3, 1:49.0 M | $2,170,255 | ALL INCLUDED | *2002 |
| FALSE ALARM | 1997 | G | P 5, 1:49.0 S | $844,810 | SNUKES | 2007 |
| ARMBRO BAYLOR | 2001 | H | P 3, 1:49.1 M | $233,936 | DOWN TIME | 2007 |
| GENERAL MATTARTHUR | 1995 | G | P 6, 1:49.2 M | $501,682 | HONEYELLA | 2004 |
| MR MIKEY | 1994 | G | P 4, 1:49.3 Z | $405,109 | PEPPERMINT CANDY | 2004 |
| ROB ROY MATTGREGOR | 2000 | H | P 4, 1:49.3 M | $536,844 | CHEER ME UP | 2007 |
| MATTUITY | 1995 | H | P 5, 1:49.3 M | $775,984 | CHARGED SOLVENT | *2001 |
| MYSTICAL MADDY | 1993 | M | P 4, 1:50.0 M | $1,436,325 | MOSSY | 1998 |
| STRONG SCOOTER | 1996 | H | P 4, 1:50.0 S | $373,570 | HER EYES ONLY | 2003 |
| SOUTHVIEW MAVERIK | 2002 | H | P 4, 1:50.0 S | $183,032 | ENTRY SYSTEM | 2007 |
| - Foals marked with an asterisk (*) have been exported | ||||||
| Sire of Sire: SAMPSON DIRECT |
| |||||||
| Sire: DIRECT SCOOTER |
| |||||||
| Dam of Sire: NOBLE CLAIRE |
| |||||||
|
| ||||||||
| Sire of Dam: MEADOW SKIPPER |
| |||||||
| Dam: ELLENS GLORY |
| |||||||
| 2nd Dam: GLORIA BARMIN |
| |||||||
| Foundation Mare: MOLLY DILLARD | ||||||||
| Foaling Date: | 05/14/1985 | Sex: | Horse | Death Date: | N/A |
|---|---|---|---|---|---|
| Foaling Place: | ROBESONIA, PA | Color: | Bay | S&D Last Year: | 2004 |
| Tattoo Number: | D2707 | Freezebrand: |
| Markings: | STAR; BOTH HIND PASTERNS WHITE. |
|---|
| Registered Owners | Location | Member No. | Purchase Date |
|---|---|---|---|
| Charles Juravinski | DUNDAS ,ON | H46808 | 05/30/1988 |
| Illa L Rumpel | CALGARY ,AB | J92146 | 05/30/1988 |
| Gordon H Rumpel | CALGARY ,AB | K68474 | 05/30/1988 |
| Lessees | Effective Date | Expiration Date | Member No. |
| Perretti Farms | 02/21/1990 | N/A | 342C03 |
| Prior Owners: | Current Lien: | Prior Lessees: | Prior Lien: |
| Yes | N/A | No | N/A |
|
Breeders | |||
| Breeder Name | Location | Member No. | |
| Max Gerson | NEW YORK, NY | 5955B0 | |
|
|
| Copyright ©2007 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. |