| Breeding - Broodmare Sire - 09/05/07 | ||||||
| ABERCROMBIE (7343S7,H) | [ | 1975 | , P | , 4 | , 1:53.0M | $984,391] |
| SILENT MAJORITY - BERGDORF - DUANE HANOVER | ||||||
| Foal Year |
Foals Reg. |
Total Colts |
Total Fillies |
Gait | Total Start ers |
Total 2:00 |
Total 1:55 |
Total
Foal Earnings |
| 1984 | 3 | 3 | Pace | 2 | 2 | 0 | $328,264 | |
| 1985 | 17 | 6 | 11 | Pace | 15 | 5 | 2 | $507,201 |
| 1986 | 31 | 8 | 23 | Pace | 21 | 12 | 3 | $1,309,525 |
| Trot | 1 | 0 | 0 | $0 | ||||
| 1987 | 61 | 32 | 29 | Pace | 56 | 30 | 5 | $3,263,612 |
| 1988 | 79 | 35 | 44 | Pace | 70 | 42 | 9 | $3,532,080 |
| 1989 | 106 | 58 | 48 | Pace | 83 | 45 | 11 | $4,979,539 |
| 1990 | 125 | 63 | 62 | Pace | 100 | 57 | 15 | $6,193,796 |
| Trot | 1 | 0 | 0 | $0 | ||||
| 1991 | 151 | 81 | 70 | Pace | 123 | 78 | 29 | $9,829,264 |
| Trot | 1 | 0 | 0 | $0 | ||||
| 1992 | 171 | 92 | 79 | Pace | 142 | 96 | 36 | $11,665,433 |
| RUS - Pace | 1 | 0 | 0 | $0 | ||||
| 1993 | 198 | 96 | 102 | Pace | 158 | 106 | 45 | $13,289,682 |
| Trot | 2 | 1 | 0 | $71,840 | ||||
| 1994 | 204 | 104 | 100 | Pace | 159 | 119 | 58 | $16,802,386 |
| Trot | 1 | 0 | 0 | $0 | ||||
| 1995 | 223 | 116 | 107 | Pace | 186 | 123 | 54 | $16,848,329 |
| Trot | 2 | 1 | 0 | $57,336 | ||||
| 1996 | 235 | 118 | 117 | Pace | 188 | 136 | 66 | $19,236,839 |
| 1997 | 237 | 110 | 127 | Pace | 190 | 112 | 51 | $14,060,631 |
| RUS - Pace | 1 | 0 | 0 | $1,041 | ||||
| 1998 | 253 | 129 | 124 | Pace | 209 | 143 | 68 | $20,002,741 |
| Trot | 2 | 1 | 1 | $308,058 | ||||
| 1999 | 263 | 130 | 133 | Pace | 205 | 147 | 54 | $15,835,290 |
| Trot | 1 | 0 | 0 | $26 | ||||
| 2000 | 290 | 150 | 140 | Pace | 225 | 152 | 71 | $15,155,634 |
| 2001 | 318 | 162 | 156 | Pace | 261 | 180 | 96 | $18,774,413 |
| 2002 | 326 | 171 | 155 | Pace | 259 | 176 | 93 | $14,744,986 |
| 2003 | 331 | 150 | 181 | Pace | 257 | 164 | 71 | $10,345,315 |
| 2004 | 344 | 170 | 174 | Pace | 246 | 128 | 36 | $4,124,003 |
| 2005 | 323 | 139 | 184 | Pace | 144 | 45 | 12 | $791,912 |
| 2006 | 283 | 126 | 157 | |||||
| 2007 | 112 | 56 | 56 | |||||
| Totals: | 4684 | 2305 | 2379 | 3312 | 2101 | 886 | $222,059,176 | |
| Pace | 3299 | 2098 | 885 | $221,620,875 | ||||
| Trot | 11 | 3 | 1 | $437,260 | ||||
| RUS - Pace | 2 | 0 | 0 | $1,041 | ||||
| 794 Dams by ABERCROMBIE | ||||||||
| Standard | 2:05 | 2:00 | 1:55 | Lifetime $100,000 Winners | |
| Pace | 2631 | 2553 | 2098 | 885 | 608 |
| Trot | 3 | 3 | 3 | 1 | 1 |
| RUS - Pace | 1 | 1 | 0 | 0 | 0 |
| Gait | No.
of Starters |
No.
of Winners |
No.
of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2-Year Olds: | Pace | 163 | 84 | 149 | 76 | 51 | 4 | $ 1,538,217 |
| 3-Year Olds: | Pace | 241 | 170 | 534 | 166 | 139 | 45 | $ 5,157,495 |
| Older: | Pace | 635 | 485 | 1792 | 478 | 409 | 188 | $ 14,534,273 |
| Older: | Trot | 1 | 1 | 1 | 1 | 1 | 0 | $ 25,518 |
| Older: | RUS - Pace | 1 | 0 | 0 | 0 | 0 | 0 | $ 187 |
| Totals: | Pace | 1039 | 739 | 2475 | 720 | 599 | 237 | $ 21,229,985 |
| Totals: | Trot | 1 | 1 | 1 | 1 | 1 | 0 | $ 25,518 |
| Totals: | RUS - Pace | 1 | 0 | 0 | 0 | 0 | 0 | $ 187 |
| Gait | No.
of Starters |
No.
of Winners |
No.
of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings | |
| 2 -Year Olds: | Pace | 144 | 74 | 107 | 64 | 45 | 12 | $ 791,912 |
| 3 -Year Olds: | Pace | 228 | 151 | 345 | 148 | 117 | 36 | $ 2,585,786 |
| Older: | Pace | 639 | 471 | 1349 | 463 | 404 | 174 | $ 10,637,865 |
| Older: | Trot | 1 | 1 | 5 | 1 | 1 | 0 | $ 27,472 |
| Totals: | Pace | 1011 | 696 | 1801 | 675 | 566 | 222 | $ 14,015,563 |
| Totals: | Trot | 1 | 1 | 5 | 1 | 1 | 0 | $ 27,472 |
| Foal Name | YOF | S e x |
Life Record |
Total Earnings |
Sire | Dam | Last Raced |
| BUNNY LAKE | 1998 | M | P 6, 1:49.0 S | $2,843,476 | PRECIOUS BUNNY | LAKE NONA | 2004 |
| MACH THREE | 1999 | H | P 3, 1:49.0 M | $2,170,255 | MATT'S SCOOTER | ALL INCLUDED | *2002 |
| LIS MARA | 2002 | H | P 4, 1:47.3 M | $2,068,966 | CAMBEST | LISHEEN | 2007 |
| HOLBORN HANOVER | 2001 | G | P 5, 1:46.4 M | $1,984,346 | CAM'S CARD SHARK | HATTIE | 2007 |
| VILLAGE CONNECTION | 1992 | H | P 5, 1:51.0 H | $1,620,056 | CAM FELLA | ARMBRO COLLEEN | 1997 |
| BIG TOM | 1995 | H | P 5, 1:48.2 M | $1,539,630 | COLE MUFFLER | NATURAL LAW | *2001 |
| PONDER | 2001 | H | P 5, 1:48.1 M | $1,522,936 | THE PANDEROSA | EMPTY FEELING | 2006 |
| BLISSFULL HALL | 1996 | H | P 3, 1:49.2 M | $1,468,648 | CAMBEST | HUNDRED KISSES | *1999 |
| COLOR ME BEST | 1995 | G | P 4, 1:48.0 M | $1,462,696 | CAMBEST | COLOR TREND | 2006 |
| WESTERN IDEAL | 1995 | H | P 5, 1:48.0 M | $1,455,422 | WESTERN HANOVER | LEAH ALMAHURST | 2000 |
| Foal Name | YOF | S e x |
Life Record |
Total Earnings |
Sire | Dam | Last Raced |
| HOLBORN HANOVER | 2001 | G | P 5, 1:46.4 M | $1,984,346 | CAM'S CARD SHARK | HATTIE | 2007 |
| LIS MARA | 2002 | H | P 4, 1:47.3 M | $2,068,966 | CAMBEST | LISHEEN | 2007 |
| MY BOY DAVID | 2003 | G | P 3, 1:47.4 M | $998,000 | COLE MUFFLER | EICARLS VALENTINE | 2007 |
| COLOR ME BEST | 1995 | G | P 4, 1:48.0 M | $1,462,696 | CAMBEST | COLOR TREND | 2006 |
| WESTERN IDEAL | 1995 | H | P 5, 1:48.0 M | $1,455,422 | WESTERN HANOVER | LEAH ALMAHURST | 2000 |
| CARLSPUR | 1996 | H | P 9, 1:48.0 M | $904,478 | CARLSBAD CAM | RASBERRY SPUR | 2007 |
| PONDER | 2001 | H | P 5, 1:48.1 M | $1,522,936 | THE PANDEROSA | EMPTY FEELING | 2006 |
| DR NO | 2001 | H | P 4, 1:48.2 S | $995,332 | NO NUKES | NO ESCAPE | 2007 |
| ALLAMERICAN INCA | 2002 | G | P 4, 1:48.2 M | $573,445 | WESTERN HANOVER | INCREDIBLE MARGIE | 2007 |
| BIG TOM | 1995 | H | P 5, 1:48.2 M | $1,539,630 | COLE MUFFLER | NATURAL LAW | *2001 |
| - Foals marked with an asterisk (*) have been exported | |||||||
| Sire of Sire: HENRY T. ADIOS |
| |||||||
| Sire: SILENT MAJORITY |
| |||||||
| Dam of Sire: HOBBY HORSE TAR |
| |||||||
|
| ||||||||
| Sire of Dam: DUANE HANOVER |
| |||||||
| Dam: BERGDORF |
| |||||||
| 2nd Dam: PRINCESS BEST |
| |||||||
| Foundation Mare: YOUNG CHICAGO MAID | ||||||||
| Foaling Date: | 05/13/1975 | Sex: | Horse | Death Date: | 11/2000 |
|---|---|---|---|---|---|
| Foaling Place: | LEXINGTON, KY. | Color: | Bay | S&D Last Year: | 2004 |
| Tattoo Number: | 7343S | Freezebrand: |
| Markings: | NO WHITE MARKINGS. |
|---|
| Registered Owners | Location | Member No. | Purchase Date |
|---|---|---|---|
| Abercrombie Syndicate | LEXINGTON,KY | 6051U7 | 05/11/1979 |
| Lessees | Effective Date | Expiration Date | Member No. |
| N/A | N/A | ||
| Prior Owners: | Current Lien: | Prior Lessees: | Prior Lien: |
| No | N/A | No | N/A |
|
Breeders | |||
| Breeder Name | Location | Member No. | |
| Walnut Hall Farm | LEXINGTON, KY | T15655 | |
|
|
| Copyright ©2007 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. |